| AC Motors | |
| Company Profile Technical Data DC Motors AC Motors Gearboxes Overseas Addresses | |
![]() |
![]() |
![]() |
||
| Motortype | SN3658 | 293651 | 293665 | |
| Motor diameter | mm | 36 | 29x36 | 29x36 |
| Motor length | mm | 58 | 51 | 65 |
| Shaft diameter | mm | 3.175 | 4 | 4 |
| Operating range | V | 100-240 | 100-240 | 100-240 |
| No of poles | 12 | 12 / 24 | 12 / 24 | |
| Speed range | rpm | 8.000-25.000 | 8.000-25.000 | 8.000-25.000 |
| Max. power* | W | 40 | 30 | 50 |
| Weight abt. | g | 190 | 150 | 236 |
| Typical application | power
tool, household app. | power
tool, hair trimmer |
power
tool, vacuum cleaner brush |
|
| Gearbox assy |