DC Motors
Company Profile  Technical Data  DC Motors AC Motors  Gearboxes  Overseas Addresses
   
Motortype U N152025 152033 182331 222631 222637
Motor diameter mm 15x20 15x20 18x23 22x26 22x26
Motor length mm 25 33 31 31 37
Shaft diameter mm 2 2 2 2.3 2.3
Operating range V 1.5-24 1.5-24 1.5-36 1.5-36 1.5-36
No of poles 3 3 3 / 5 3 / 5 3 / 5
Speed range rpm 2.000-15.000 2.000-15.000 2.000-20.000 2.000-20.000 2.000-20.000
Max. power* W 1,6 2,3 6,4 6,7 10
Weight abt. g 22 31 41 46 58
Typical application doorlock, rearview mirror printing device, tooth brush autofocus, card dispenser shaver, household app. hair trimmer
Gearbox assy   U 20G 20G   U G19/33G/37G G19/33G/37G
* output DC motors 12 V / n0 = 10.000 rpm, AC motors 230 V / n0 = 15.000 rpm





Motortype U N/NN2732 N/NN2738 N/NN2742 NN2746 2833
Motor diameter mm 27 27 27 27 28
Motor length mm 32 38 42 46 33
Shaft diameter mm 2 / 2.3 2.3 2.3 2.3 2.3
Operating range V 2.4-48 2.4-48 2.4-48 2.4-48 2.4-48
No of poles 3 / 5 3 / 5 3 / 5 3 / 5 3 / 5
Speed range rpm 2.000-20.000 2.000-20.000 2.000-20.000 2.000-20.000 2.000-20.000
Max. power* W 7.8 14.8 18 20 5
Weight abt. g 51 68 70 89 49
Typical application   rot. warning light, hair dryer vending machine, pump cash register, hygiene product mini-tool, office equipment rot. warning light, actuator
Gearbox assy   U G19/33G/37G G19/33G/37G G19/33G/37G G19/33G/37G 33G/37G
* output DC motors 12 V / n0 = 10.000 rpm, AC motors 230 V / n0 = 15.000 rpm



   
Motortype   U 2840 2942 2948 N2953 3020
Motor diameter mm 28 29 29 29 30
Motor length mm 40 42 48 53 20
Shaft diameter mm 2.3 2.3 2.3 3.175 2
Operating range V 2.4-48 2.4-48 2.4-48 2.4-48 1.5-24
No of poles   3 / 5 3 / 5 3 / 5 3 3
Speed range rpm 2.000-20.000 2.000-20.000 2.000-20.000 2.000-28.000 1.000-15.000
Max. power* W 10.5 12 22 30 5
Weight abt. g 81 87 92 114 37
Typical application   valve, personal care pump, printing device lumbar support, linear actuator roller blind, pump hygiene product, valve
Gearbox assy   U 33G/37G 33G/37G 33G/37G   U 33G
* output DC motors 12 V / n0 = 10.000 rpm, AC motors 230 V / n0 = 15.000 rpm



   
Motortype   U 3022 N3645 N3649 SP3650 N3657
Motor diameter mm 30 36 36 36 36
Motor length mm 22 45 49 50 57
Shaft diameter mm 1.5 3.175 3.175 3.175 3.175
Operating range V 1.5-24 2.4-48 2.4-48 2.4-48 2.4-48
No of poles   3 3 / 5 / 8 3 / 5 / 8 3 / 5 3 / 5 / 8
Speed range rpm 1.000-15.000 2.000-20.000 2.000-20.000 2.000-30.000 2.000-20.000
Max. power* W 5 34 40 40 65
Weight abt. g 32 141 157 160 230
Typical application   hygiene product rotating warning light vacuum cleaner, massage device ride-on toy, gardening tool roller blind, actuator
Gearbox assy   U   U 37G 37G   U 37G
* output DC motors 12 V / n0 = 10.000 rpm, AC motors 230 V / n0 = 15.000 rpm



   
Motortype   U SP3657 N3665 L293651 L293665 4260
Motor diameter mm 36 36 29x36 29x36 42
Motor length mm 57 65 51 65 60
Shaft diameter mm 3.175 3.175 4 4 5
Operating range V 2.4-48 2.4-48 2.4-48 2.4-48 6-48
No of poles   3 / 5 3 / 5 / 8 8 / 12 8 / 12 3 / 7
Speed range rpm 2.000-30.000 2.000-20.000 2.000-20.000 2.000-20.000 2.000-20.000
Max. power* W 65 100 28 44 80
Weight abt. g 210 282 150 236 270
Typical application   power tool, door closing act. copy machine actuator heating system, roller blind pump, gardening tool
Gearbox assy   U   U 37G   U   U   U
* output DC motors 12 V / n0 = 10.000 rpm, AC motors 230 V / n0 = 15.000 rpm



   
Motortype   U 4270 5066 5067 5077 5088
Motor diameter mm 42 50 50 50 50
Motor length mm 70 66 67 77 88
Shaft diameter mm 5 5 5 5 5
Operating range V 6-48 6-48 6-48 6-48 6-48
No of poles   7 8 7 7 7
Speed range rpm 2.000-20.000 2.000-15.000 2.000-15.000 2.000-15.000 2.000-15.000
Max. power* W 125 90 150 160 170
Weight abt. g 326 403 433 522 642
Typical application   power tool, aircraft model catalytic converter voltage actuator, fan heating system, power tool seat adjustment, airconditioner
Gearbox assy   U   U   U   U   U   U
* output DC motors 12 V / n0 = 10.000 rpm, AC motors 230 V / n0 = 15.000 rpm